TRCC Individual Members
Name | Title | Agency | TRCC Role |
---|---|---|---|
Michael Chacon | Traffic Safety Division Director | TxDOT | Chair |
Cathy Kratz | Traffic Safety Division Deputy Director | TxDOT | Vice-Chair |
Larry Krantz | Traffic Records Program Manager | TxDOT | Coordinator |
Capt. Jodie Tullos | Director of the Highway Safety Operations Center | TxDPS | Citation/Adjudication |
Lt James Taylor | Highway Safety Operations Center | TxDPS | Citation/Adjudication |
Jim Markham | Director of the Crash Data and Analysis Section | TxDOT | Crash |
Larbi Hanni | Branch Manager of Data Integrity and Analysis | TxDOT | Crash |
Valery Wakefield | Asst. Manager Record and Online Service | TxDPS | Driver |
Jia Benno | Director of the Office of Injury Prevention | DSHS | Injury Surveillance |
Nadia Bekka | Data Manager – Trauma Registry System | DSHS | Injury Surveillance |
Jeremy Rogers | Roadway Inventory Branch Manager | TxDOT | Roadway |
Roland Luna | Deputy Executive Director | TxDMV | Vehicle |
Clint Thompson | Chief of Title Services | TxDMV | Vehicle |
Eva Shipp | Senior Research Scientist | TTI | Technical Advisor |
Letty von Rossum | Behavior Traffic Safety Section Director | TxDOT | Budget Advisor |
TRCC Member Agencies
Agency | Website |
---|---|
Texas Department of Transportation | https://www.txdot.gov/ |
TxDOT Crash Data Analysis and Statistics | https://www.txdot.gov/government/enforcement/crash-statistics.html |
TxDOT Transportation Planning and Programing | https://www.txdot.gov/inside-txdot/division/transportation-planning.html |
Texas Department of Motor Vehicles | https://www.txdmv.gov/ |
Texas Department of Public Safety - Driver's License | https://www.dps.texas.gov/DriverLicense/ |
Texas Department of Public Safety - Highway Safety Operations Center | http://www.dps.texas.gov/index.htm |
Texas Office of Court Administration | http://www.txcourts.gov/oca.aspx |
Texas Department of State Health Services | https://dshs.texas.gov/ |
Texas A&M Transportation Institute | https://tti.tamu.edu/ |